Clipboards / Clipfolders
Clip folder and clipboard made of wood with motifs
In addition to our classic clipboards, discover the robust clipboards with lid and elasticated fastening for A4 paper and razor-sharp motifs. The durable clip folders made of wood fibre material protect documents from dog-ears and help you get your projects safely to their destination. In addition to folders, you will also find the ingenious clipboard with additional benefits: The innovative Werkboard drawing clipboard is a classic clipboard with an additional frame and a stand for presentation. No paper moves here in wind and weather!
| GTIN: | 4019435402408 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8240
| GTIN: | 4019435002301 |
| Shipping weight: | 0,45 kg |
| Item weight: | 0,40 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8455
| GTIN: | 4019435484596 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8459
| GTIN: | 4019435002080 |
| Shipping weight: | 0,45 kg |
| Item weight: | 0,40 kg |
| Permissible order quantity: | 6 |
SKU: PM 8362
| GTIN: | 4019435403702 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8370
| GTIN: | 4019435484589 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8458
| GTIN: | 4019435484466 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,20 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8446
| GTIN: | 4019435484138 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,20 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8413
| GTIN: | 4019435403269 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,20 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8326
| GTIN: | 4019435403276 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,20 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8327
| GTIN: | 4019435001847 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 |
SKU: PM 8090
| GTIN: | 4019435472203 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 7220
| GTIN: | 4019435910538 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: CO 1053
| Shipping weight: | 0,41 kg |
| Item weight: | 0,30 kg |
| Permissible order quantity: | 6 |
| Variations in: | Farbe |
SKU: SON 2118
| Shipping weight: | 0,37 kg |
| Item weight: | 0,36 kg |
| Permissible order quantity: | 6 piece |
| Variations in: | Farbe |
SKU: SON 2150
| GTIN: | 4019435403085 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8308
| GTIN: | 4019435198240 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PP 9824
| GTIN: | 4019435400251 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8025
| GTIN: | 4019435400527 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8052
| GTIN: | 4019435401807 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,25 kg |
| Permissible order quantity: | 6 piece |
SKU: PM 8180
| GTIN: | 4019435120128 |
| Shipping weight: | 0,23 kg |
| Item weight: | 0,22 kg |
| Permissible order quantity: | 6 piece |
| Variations in: | Farbe |
SKU: WE 2012
| GTIN: | 4019435421164 |
| Shipping weight: | 0,37 kg |
| Item weight: | 0,36 kg |
| Permissible order quantity: | 6 piece |
| Variations in: | Farbe |
SKU: SON 2116
